62 prompts · 52 dives · narrowest: 31 answers · full stats →
| Pool | Prompt | Dive | Date |
|---|---|---|---|
| 31 | Name a fruit with a core | #62 | September 15, 2026 |
| 35 | Name a citrus fruit | #3 | July 18, 2026 |
| 40 | Name a root vegetable | #3 | July 18, 2026 |
| 45 | Name a cooking method | #21 | August 5, 2026 |
| 50 | Name a rice dish | #26 | August 10, 2026 |
| 50 | Name a fruit or vegetable with a one-syllable name | #103 | October 26, 2026 |
| 55 | Name a tropical fruit | #8 | July 23, 2026 |
| 57 | Name a kitchen utensil | #11 | July 26, 2026 |
| 59 | Name a classic French dish | #13 | July 28, 2026 |
| 60 | Name a Mexican dish | #22 | August 6, 2026 |
| 61 | Name a type of cheese | #2 | July 17, 2026 |
| 63 | Name a German dish | #35 | August 19, 2026 |
| 65 | Name a Japanese dish | #24 | August 8, 2026 |
| 66 | Name a coffee drink | #9 | July 24, 2026 |
| 71 | Name an herb or spice | #5 | July 20, 2026 |
| 82 | Name a Korean dish | #37 | August 21, 2026 |
| 83 | Name a food served on a stick | #47 | August 31, 2026 |
| 87 | Name a Thai or Vietnamese dish | #34 | August 18, 2026 |
| 99 | Name an Italian dish | #31 | August 15, 2026 |
| 105 | Name a breakfast food or drink | #28 | August 12, 2026 |
| 105 | Name a Chinese dish | #32 | August 16, 2026 |
| 120 | Name an Indian dish | #33 | August 17, 2026 |
| 128 | Name a part of a fruit | #82 | October 5, 2026 |
| 134 | Name a food you'd grate (kinds of cheese count once) | #84 | October 7, 2026 |
| 145 | Name a fermented food or drink | #45 | August 29, 2026 |
| 148 | Name something you drink out of | #62 | September 15, 2026 |
| 148 | Name a fruit or vegetable that is red on the inside. | #114 | November 6, 2026 |
| 150 | Name a food or drink that has an emoji (don't open your emoji keyboard please) | #105 | October 28, 2026 |
| 151 | Name a kitchen appliance (something powered) | #71 | September 24, 2026 |
| 205 | Name a fruit bigger than an apple | #95 | October 18, 2026 |
Related: Statistics · Pool Sizes Explained · Full Archive · All Guides