Pool-size distribution
| Official pool | Prompts | Share |
| Under 100 | 333 | 47% |
| 100 – 999 | 288 | 41% |
| 1,000 – 9,999 | 79 | 11% |
| 10,000 and up | 7 | 1% |
Krillion pool sizes are wildly lopsided: a small share of prompts run five figures wide, while
a long tail sits below a few hundred answers. The wide prompts are where you bank points; the
narrow tail is where 100-point rare answers live.
The ten narrowest pools on record
| Pool | Prompt | Dive | Date |
| 8 | Name the most widely spoken language of a country in the Americas | #91 | October 14, 2026 |
| 9 | Name a country that starts with the letter L | #34 | August 18, 2026 |
| 9 | Name a country whose name starts with I | #59 | September 12, 2026 |
| 9 | Name a country that has nuclear weapons (constituent countries don't count) | #64 | September 17, 2026 |
| 10 | Name a member of the Beatles | #48 | September 1, 2026 |
| 10 | Name a country that borders Brazil | #55 | September 8, 2026 |
| 10 | Name a country whose name starts with P | #58 | September 11, 2026 |
| 11 | Name a first-billed actor in a Christopher Nolan-directed feature film | #26 | August 10, 2026 |
| 11 | Name a country with a four-letter English name | #30 | August 14, 2026 |
| 11 | Name a country that borders India by land or sea | #65 | September 18, 2026 |
The five widest pools on record
| Pool | Prompt | Dive | Date |
| 32,270 | Name an animal with a color in its name | #78 | October 1, 2026 |
| 22,916 | Name an animal named after another animal (like seahorse) | #86 | October 9, 2026 |
| 17,519 | Name a music festival | #78 | October 1, 2026 |
| 17,027 | Name a perfume or fragrance brand | #95 | October 18, 2026 |
| 14,855 | Name a word that could be in Wordle (5 letters) | #101 | October 24, 2026 |
Reading the pools before you type is a habit worth building —
pool sizes explained walks through it, and
all prompts lists every question ever asked.