27 prompts · 26 dives · narrowest: 17 answers · full stats →
| Pool | Prompt | Dive | Date |
|---|---|---|---|
| 17 | Name a planet or dwarf planet in our solar system | #34 | August 18, 2026 |
| 25 | Name a modern country that Alexander the Great's empire reached | #61 | September 14, 2026 |
| 29 | Name a letter of the Greek alphabet | #2 | July 17, 2026 |
| 38 | Name a country that was an ally of the Soviet Union during the Cold War | #49 | September 2, 2026 |
| 45 | Name a US president | #4 | July 19, 2026 |
| 45 | Name a cooking method | #21 | August 5, 2026 |
| 48 | Name a country bigger than the UK but smaller than Egypt, by area. | #115 | November 7, 2026 |
| 49 | Name a modern country that was partly ruled by the Roman Empire (constituent countries don't count) | #63 | September 16, 2026 |
| 63 | Name a Stephen King novel | #20 | August 4, 2026 |
| 74 | Name a country that was once part of the British Empire | #39 | August 23, 2026 |
| 77 | Name a country that fought in World War II | #50 | September 3, 2026 |
| 80 | Name a Greek god or goddess | #3 | July 18, 2026 |
| 81 | Name an ancient civilization | #15 | July 30, 2026 |
| 95 | Name a Roman emperor | #8 | July 23, 2026 |
| 170 | Name a Star Wars character | #13 | July 28, 2026 |
| 206 | Name a Breaking Bad character | #55 | September 8, 2026 |
| 259 | Name a piece of baking equipment | #87 | October 10, 2026 |
| 262 | Name a Queen song | #66 | September 19, 2026 |
| 264 | Name an occupation that involves working with children (the job itself must focus on kids) | #65 | September 18, 2026 |
| 342 | Name a Roman god or goddess | #57 | September 10, 2026 |
| 359 | Name an ancient Greek philosopher | #47 | August 31, 2026 |
| 598 | Name a sauce used in Asian cooking (like soy sauce) | #78 | October 1, 2026 |
| 1,069 | Name a war fought in the 20th century | #55 | September 8, 2026 |
| 2,433 | Name a god from mythology (Hindu, Greek, Roman, Norse or Egyptian) | #113 | November 5, 2026 |
| 3,458 | Name an app or website for writing documents or taking notes | #91 | October 14, 2026 |
| 16,877 | Name a non-human character from Star Wars, the MCU, or Lord of the Rings | #107 | October 30, 2026 |
| 26,156 | Name a villain from Star Wars, DC, or LOTR | #117 | November 9, 2026 |
Related: Statistics · Pool Sizes Explained · Full Archive · All Guides